Performance
Performance
Netcare takes patient satisfaction extremely seriously, and monitors it on a regular basis.
Every patient who undergoes a procedure is asked to complete a satisfaction form, and the response rate is consistently above 85%.
The GMSC's satisfaction results are very high. The list below shows our satisfaction rates for February 2008.
| Rating | Result |
|---|---|
| Pre-operative assessment | 98.9% |
| Admission/reception | 91% |
| Ward/accommodation | 99.07% |
| Nursing care | 99.31% |
| Doctor care | 98.10% |
| Physiotherapy/occupational therapy | 98.80% |
| Catering services | 88.40% |
| Administration | 92.90% |
| General experience | 93.37% |
| Overall rating – all sections | 95.95% |




